Total number of pupils on roll (January 2021) | 168 |
Number of pupils eligible for sports premium | 145 |
PE and Sports Premium received | £17390 |
Carried forward from 2020/2021 | 2000 |
The PE and sport premium was launched to help primary schools improve the quality of the PE and sport activities they offer their pupils.
The funding goes directly to primary school headteachers so that they can decide how best to use it to provide PE and sporting activities for pupils.
It can be used to:
For example, funding can be used to:
| ||
Money Spent On | Cost | Outcome/Impact |
PE specialists | £14,920 | Leading groups of children in physical activities developing fitness and enjoyment of sport during PE curriculum time. They will also work alongside classroom teachers in order to upskill them in sport specific areas. During Covid times we have also extended our physical activity on offer throughout lunchtime to maximise active time for those children in school. This has greatly benefitted the children. |
USSP collective | £950 | Play-leader, School Games Crew and other leadership training is provided through this for year 3, 4, 5 and 6 children. CPD opportunities for staff. Subject leader meetings to update and inform and look at best practice. Finally, it provides support in running intra school sporting events. Including: £800 Sports Partnership coaching L Dunlop, School Games Programme £150 |
Sports Equipment | £1857 | Equipment to provide high quality lessons and opportunity for daily activity/exercise. Including servicing of this equipment. |
iMoves subscription | £679 | Purchasing this programme allows staff to access a wide range of resources providing a clear link between PE and Maths. Using this resources will create a more active school in and out of the classroom. |
TOTAL SPENT | £18406 |
|
Carried forward | £2665 | To 22/23 budget |
|
Sustainability in Physical Education is ensured by having a clear understanding of the needs of the school, analysis of impact of the provision through Sport Premium funding and by making sure that areas that are developed continue to be supported and revisited by the PE lead, Miss Sian O'Riordan and the headteacher, Mrs Rebecca Pine.
Total number of pupils on roll (January 2019) | 168 |
Number of pupils eligible for sports premium | 144 |
PE and Sports Premium received | £17390 |
Carried forward from 2019/2020 | 3913 |
The PE and sport premium was launched to help primary schools improve the quality of the PE and sport activities they offer their pupils.
The funding goes directly to primary school headteachers so that they can decide how best to use it to provide PE and sporting activities for pupils.
It can be used to:
For example, funding can be used to:
| ||
Money Spent On | Cost | Outcome/Impact |
PE specialists | £14,920 | Leading groups of children in physical activities developing fitness and enjoyment of sport during PE curriculum time. They will also work alongside classroom teachers in order to upskill them in sport specific areas. During Covid times we have also extended our physical activity on offer throughout lunchtime to maximise active time for those children in school. This has greatly benefitted the children. |
USSP collective | £950 | Play-leader, School Games Crew and other leadership training is provided through this for year 3, 4, 5 and 6 children. CPD opportunities for staff. Subject leader meetings to update and inform and look at best practice. Finally, it provides support in running intra school sporting events. Including: £800 Sports Partnership coaching L Dunlop, School Games Programme £150 |
Sports Equipment | £1,946 | Equipment to provide high quality lessons and opportunity for daily activity/exercise. Including servicing of this equipment. |
iMoves subscription | £679 | Purchasing this programme allows staff to access a wide range of resources providing a clear link between PE and Maths. Using this resources will create a more active school in and out of the classroom. |
TOTAL SPENT | £18,513 |
|
Carried forward | £2,840 | To 21/22 budget |
|
Sustainability in Physical Education is ensured by having a clear understanding of the needs of the school, analysis of impact of the provision through Sport Premium funding and by making sure that areas that are developed continue to be supported and revisited by the PE lead, Miss Sian O'Riordan and the headteacher, Mrs Rebecca Pine.