Google Translate
Google Translate
Allocation of spending £52600
Total number of pupils on roll | 191 |
Number of pupils eligible for Pupil Premium | 40 |
% of cohort eligible for Pupil Premium | 21% |
Total Pupil Premium received | £52600 |
Carry forward from 2022/23 | £5674 |
Total | £58274 |
Allocation of spending £52420
Total number of pupils on roll | 182 |
Number of pupils eligible for Pupil Premium | 44 |
% of cohort eligible for Pupil Premium | 24% |
Total Pupil Premium received | £52420 |
Carry forward from 2021/22 | £6517 |
Total | £58937 |
Allocation of spending £50175
Total number of pupils on roll | 178 |
Number of pupils eligible for Pupil Premium | 45 |
% of cohort eligible for Pupil Premium | 25% |
Total Pupil Premium received | £50175 |
Carry forward from 2020/21 | £0 |
Total | £50175 |
Pupil Premium funding is given to publicly funded schools in England to raise the attainment of disadvantaged pupils and close the gap between them and their peers.
Allocation of spending £55869
Total number of pupils on roll | 172 |
Number of pupils eligible for Pupil Premium | 46 |
% of cohort eligible for Pupil Premium | 27% |
Total Pupil Premium received | £47485 |
Carry forward from 2019/20 | £8384 |
Total | £55869 |